Školarine u Velikoj Britaniji za 2013. godinu
Zadnjih godina su u Velikoj Britaniji zabilježeni nemiri koji su dobrim dijelom bili uzrokovani od strane studenata. Jedan od razloga su visoke školarine. Vladi Velike Britanije se prebacuje da onemogućuju školovanje socijalno ugroženim osobama. Nažalost, Vlada Velike Britanije nije popustila i čak je povečala školarine. Školarine za državljane EU su po pravilu niže u poređenju sa školarinama ne-EU državljana. Tako su školarine na prestižnom Cambridge univerzitetu za EU državljane oko 9000 funti, a za ne-EU državljane do 30.000 funti. U nastavku vam nudimo pregled školarina na univerzitetima u Velikoj Britaniji. Univerziteti su rangirani prema kriterijama Guardiana (http://www.guardian.co.uk).
Rang
|
Univerzitet
|
EU državljani
minimum (£)
|
EU državljani
maksimum (£)
|
Ne-EU državljani
minimum (£)
|
Ne-EU državljani
maksimum (£)
|
---|---|---|---|---|---|
|
|||||
1 | Cambridge | 9000 | 9000 | 13011 | 31494 |
2 | Oxford | 9000 | 9000 | 13200 | 27550 |
3 | London School of Economics | 8500 | 8500 | 15168 | 15168 |
4 | St Andrews | 9000 | 9000 | 14450 | 22000 |
5 | Warwick | 6000 | 9000 | 13800 | 28080 |
6 | UCL | 9000 | 9000 | 14000 | 28500 |
7 | Lancaster | 9000 | 9000 | 12070 | 15350 |
7 | Durham | 9000 | 9000 | 12600 | 16100 |
9 | Bath | 7500 | 9000 | 10500 | 15700 |
10 | Exeter | 9000 | 9000 | 12600 | 14500 |
11 | Loughborough | 9000 | 9000 | 12250 | 15800 |
12 | Surrey | 9000 | 9000 | 11025 | 14400 |
13 | Imperial College | 9000 | 9000 | 24500 | 24500 |
14 | Glasgow | 6750 | 9000 | 11250 | 28500 |
15 | Edinburgh | 6030 | 16650 | 8475 | 16650 |
16 | Buckingham | 11250 | 11250 | 15680 | 16000 |
17 | York | 9000 | 9000 | 12720 | 24080 |
18 | Bristol | 9000 | 9000 | 13750 | 31000 |
19 | Leicester | 9000 | 9000 | 11450 | 26515 |
20 | Heriot-Watt | 9000 | 9000 | 10730 | 13530 |
21 | City | 9000 | 9000 | 11000 | 14300 |
22 | Southampton | 9000 | 9000 | 11600 | 27600 |
22 | Kent | 9000 | 9000 | 11625 | 13875 |
24 | UEA | 9000 | 9000 | 11700 | 24500 |
25 | Reading | 9000 | 9000 | 11440 | 13645 |
26 | Nottingham | 9000 | 9000 | 11990 | 23300 |
27 | Sussex | 9000 | 9000 | 12300 | 23678 |
27 | Aston | 9000 | 9000 | 12400 | 15600 |
29 | SOAS | 9000 | 9000 | 13890 | 13890 |
30 | Birmingham | 9000 | 9000 | 11730 | 27510 |
31 | King’s College London | 9000 | 9000 | 14000 | 33000 |
31 | University of the Arts London | 9000 | 9000 | 13300 | 13300 |
33 | Newcastle | 9000 | 9000 | 11165 | 26510 |
34 | Strathclyde | 9000 | 9000 | 10200 | 16000 |
35 | Robert Gordon | 5000 | 6750 | 9500 | 11600 |
36 | Queen Mary | 9000 | 9000 | 12250 | 28200 |
37 | Leeds | 9000 | 9000 | 12500 | 29750 |
38 | Aberdeen | 9000 | 9000 | 11000 | 14700 |
39 | Royal Holloway | 9000 | 9000 | 12220 | 13860 |
40 | Cardiff | 9000 | 9000 | 11900 | 26500 |
41 | Manchester | 9000 | 9000 | 12300 | 28200 |
42 | Sheffield | 9000 | 9000 | 12160 | 28650 |
43 | Dundee | 9000 | 9000 | 9700 | 26750 |
44 | Brunel | 9000 | 9000 | 11330 | 13860 |
45 | Liverpool | 9000 | 9000 | 11550 | 21830 |
46 | Coventry | 7500 | 9000 | 9375 | 11250 |
47 | Lincoln | 9000 | 9000 | 10499 | 12033 |
48 | Oxford Brookes | 9000 | 9000 | 11000 | 13200 |
48 | Huddersfield | 7950 | 7950 | 11000 | 12000 |
50 | Keele | 9000 | 9000 | 10200 | 23500 |
50 | Essex | 9000 | 9000 | 10950 | 12950 |
52 | Chester | 8000 | 8000 | 9060 | 9060 |
53 | Queen’s, Belfast | 9000 | 9000 | 10730 | 26534 |
54 | UWE Bristol | 9000 | 9000 | 10750 | 10750 |
55 | Bournemouth | 6000 | 9000 | 9500 | 11500 |
55 | Northumbria | 8500 | 8500 | 9900 | 11800 |
57 | Sunderland | 7000 | 8500 | 9000 | 9000 |
57 | UC Falmouth | 9000 | 9000 | 10163 | 10163 |
59 | Gloucestershire | 8250 | 8250 | 9200 | 9200 |
60 | Birmingham City | 7500 | 9000 | 9900 | 11200 |
61 | Plymouth | 9000 | 9000 | 10500 | 10500 |
61 | Chichester | 8500 | 8500 | 9200 | 10500 |
63 | Bangor | 9000 | 9000 | 9800 | 14500 |
64 | Brighton | 7000 | 8300 | 10500 | 12500 |
65 | Goldsmiths | 9000 | 9000 | 10900 | 15400 |
66 | Cardiff Met | 9000 | 9000 | 9600 | 11400 |
67 | Stirling | 6750 | 6750 | 10200 | 12250 |
68 | West London | 7500 | 8200 | 8150 | 9540 |
69 | Hull | 9000 | 9000 | 11200 | 24080 |
70 | Derby | 6995 | 9000 | 9700 | 10250 |
71 | Bath Spa | 9000 | 9000 | 9360 | 9360 |
71 | Central Lancashire | 7000 | 9000 | 9450 | 11500 |
73 | Queen Margaret | 6750 | 6750 | 10170 | 11790 |
73 | Edinburgh Napier | 6500 | 6500 | 9690 | 11250 |
75 | Edge Hill | 9000 | 9000 | 10500 | 10500 |
76 | Hertfordshire | 7400 | 8500 | 9000 | 10000 |
77 | Anglia Ruskin | 8300 | 8300 | 9800 | 10300 |
78 | Teesside | 7450 | 8450 | 10450 | 10450 |
78 | Portsmouth | 8500 | 8500 | 10000 | 11300 |
80 | Nottingham Trent | 8500 | 8500 | 10600 | 11300 |
81 | Aberystwyth | 9000 | 9000 | 9500 | 10500 |
81 | Glamorgan | 9000 | 9000 | 10750 | 10750 |
83 | Sheffield Hallam | 8500 | 8500 | 10320 | 11520 |
84 | Salford | ||||
85 | De Montfort | 9000 | 9000 | 10250 | 10750 |
86 | Northampton | 8500 | 8500 | 9100 | 9100 |
87 | Winchester | 8500 | 8500 | 9775 | 8775 |
88 | Swansea | 9000 | 9000 | 10100 | 13000 |
88 | Ulster | 6000 | 6000 | ||
88 | Greenwich | 8300 | 9000 | 9850 | 9850 |
91 | Glasgow Caledonian | 7000 | 7000 | 9700 | 14500 |
91 | Bradford | 9000 | 9000 | 11000 | 13100 |
93 | Westminster | 9000 | 9000 | 10975 | 10975 |
94 | Middlesex | 9000 | 9000 | 10400 | 10400 |
95 | Kingston | 9000 | 9000 | 11000 | |
96 | Staffordshire | 7490 | 8490 | 9875 | 9875 |
97 | St Mary’s UC, Twickenham | 8000 | 8000 | 9100 | 9100 |
98 | Liverpool John Moores | 9000 | 9000 | 11055 | 12040 |
98 | Worcester | 8100 | 8100 | 9600 | 9600 |
98 | York St John | 8500 | 8500 | 9000 | 11500 |
101 | Newman University College | 8400 | 8400 | 8900 | 8900 |
102 | Cumbria | 7850 | 7850 | 9600 | 13500 |
103 | Bedfordshire | 9000 | 9000 | 9600 | 9600 |
104 | London South Bank | 8450 | 8450 | 9000 | 10975 |
105 | Canterbury Christ Church | 8500 | 8500 | 9425 | 9690 |
106 | Glyndŵr | 5850 | 7750 | ||
107 | West of Scotland | 7250 | 7250 | 10000 | 10500 |
108 | Manchester Met | 8000 | 9000 | 10000 | 15500 |
109 | Roehampton | 7900 | 8250 | 10400 | 10400 |
110 | Trinity Saint David | 8500 | 8500 | 9576 | 9576 |
111 | Newport | 9000 | 9000 | 9250 | 9250 |
112 | Leeds Met | 8500 | 8500 | 11000 | 11000 |
113 | Leeds Trinity University College | 8000 | 8000 | 9000 | 9000 |
114 | UC Suffolk | 8000 | 8000 | 9000 | 10500 |
115 | East London | 9000 | 9000 | 9900 | 9900 |
116 | Bucks New University | 6000 | 8000 | 8900 | 9300 |
117 | Southampton Solent | 7800 | 7800 | 9500 | 10500 |
118 | London Met | 6100 | 7600 | 10000 | 10000 |
119 | Abertay Dundee | 7000 | 7000 | 9975 | 9975 |
120 | Bolton | 6300 | 8400 | 9400 | 9400 |
STUDIRAJeu